Trina discography | |
---|---|
Studio albums | 5 |
Music videos | 17 |
EPs | 2 |
Singles | 14 |
Mixtapes | 11 |
About File Formats. MP3 is a digital audio format without digital rights management (DRM) technology. Because our MP3s have no DRM, you can play it on any device that supports MP3, even on your iPod! Trina - Da Baddest Bitch (Official Video) - Duration: 3 minutes, 25 seconds. Trina is back with her sixth studio album ‘The One’! Sister Circle Live| The Baddest Chick is Down to The Circle: Trina is here!| TVOne - Duration: 8 minutes, 17 seconds. Sister Circle TV.
The discography of American recording artist Trina consists of five studio albums, two EPs, eleven mixtapes and fourteen singles. Trina made her debut in spring 2000 with the single 'Da Baddest Bitch', which reached the top forty in the United States and topped the US R&B charts. Her debut album, Da Baddest Bitch, was released on March 21, 2000, and debuted at eleven on Top R&B/Hip-Hop Albums. By November 2000, the album had sold 700,000 and was certified Gold by the RIAA. The album also featured the singles 'Da Baddest Bitch' and 'Pull Over'.
Trina has released the songs 'B R Right', which landed at number eighty-three on the Hot 100, and 'Here We Go' featuring Kelly Rowland, which became a top 20 hit in the United States and outside the country and was certified Gold by the RIAA.[1] Trina has released five albums, being one of the only female rappers to do so.
I remember being obsessed by it and would, literally, get upset when and if I missed it. Saved by the bell school song. To honor one of my favorite shows of all time on its' 20th anniversary, I thought it'd be cool to flip the theme song to something a little more current. Download song at SoundCloud Performed, Produced, Recorded & Mixed by Z.Woods. Z.Woods Instagram: @z.woods or Facebook: Twitter: Website: 'Saved By The Bell' was one of those shows that helped define my childhood.
Alien or monster speaking in a made-up language. Demon sound effects free download. Reverb added for extra atmosphere. This sound was made using cross-synthesis methods and augmentation.
Trina released her fifth album, Amazin', on May 4, 2010. It featured the singles 'That's My Attitude', which peaked at number 10 on the Bubbling Under R&B/Hip-Hop Singles chart,[2] 'Million Dollar Girl', and 'Always', which peaked at forty-two on US R&B charts and 'White Girl', which failed to chart.
On July 24, 2013, Trina released a new single titled 'A$$ Fat', featuring Meek Mill.[3][4]
In her career, Trina has achieved a gold-certified album, Da Baddest Bitch, and a gold-certified single, 'Here We Go'.[1]
- 1Albums
- 3Singles
Albums[edit]
Baddest Chick Trina
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | Sales | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US Rap | US Ind. | ||||||||||
Da Baddest Bitch |
| 33 | 11 | — | — |
|
| ||||||
Diamond Princess |
| 14 | 5 | — | — |
| |||||||
Glamorest Life |
| 11 | 2 | 2 | — |
| |||||||
Still da Baddest |
| 6 | 1 | 1 | — |
| |||||||
Amazin' |
| 13 | 4 | 2 | 1 |
| |||||||
The One[9] |
| To be released | |||||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Mixtapes[edit]
Title | Album details |
---|---|
Rockstarr: The Baddest Bitch Reloaded |
|
Rockstarr Royalty[10] |
|
Millionaire's Girls Club[11] |
|
Best of Both Worlds (Ladies Edition)[12] (with Qwote) |
|
Amazin'[13] |
|
Trina Introduces: Victoria Balenciaga |
|
Who’s Bad?[14] |
|
Trick or Trina[15] |
|
The Definition of a Million Dollar Girl[16] |
|
Diamonds Are Forever[17] |
|
Back 2 Business[18] |
|
Extended plays[edit]
Title | Details |
---|---|
Incredible |
|
Trina EP |
|
Dynasty 6 |
|
Blue Magic |
|
Singles[edit]
As lead artist[edit]
Year | Title | Chart positions | Album | |||||
---|---|---|---|---|---|---|---|---|
US [20] | US R&B [21] | US Rap [22] | FIN [23] | NZ [24] | UK [25] | |||
2000 | 'Da Baddest Bitch' | — | 64 | — | — | — | — | Da Baddest Bitch |
'Pull Over' | 93 | 46 | 41 | — | — | — | ||
2002 | 'Told Y'all' (featuring Rick Ross) | — | 64 | — | — | — | — | Diamond Princess |
'No Panties' (featuring Tweet) | — | 88 | — | — | — | 45 | ||
2003 | 'B R Right' (featuring Ludacris) | 83 | 50 | 24 | — | — | — | |
2005 | 'Don't Trip' (featuring Lil Wayne) | — | 74 | — | — | — | — | Glamorest Life |
'Here We Go' (featuring Kelly Rowland) | 17 | 8 | 3 | 17 | 17 | 15 | ||
'Da Club' (featuring Dre) | — | — | — | — | — | — | ||
2007 | 'Single Again' | 125 | 59 | 19 | — | — | — | Still da Baddest |
2008 | 'I Got a Thang for You' (featuring Keyshia Cole) | 121 | 59 | — | — | — | — | |
'Look Back at Me' (featuring Killer Mike) | — | 71 [26] | — | — | — | — | ||
'Don't Wanna Fight' (with Qwote) | — | — | — | — | 27 | — | Best of Both Worlds (Ladies Edition) | |
2009 | 'That's My Attitude' | — | 110 [2] | — | — | — | — | Amazin' |
2010 | 'Million Dollar Girl' (featuring Diddy and Keri Hilson) | — | 61 | 20 | — | — | — | |
'Always' (featuring Monica) | — | 42 | — | — | — | — | ||
'White Girl' (featuring Flo Rida and Git Fresh) | — | — | — | — | — | — | ||
2011 | 'Long Heels Red Bottoms' | — | 82 | — | — | — | — | Diamonds Are Forever |
2015 | 'Fuck Boy' | — | — | — | — | — | — | 6 and The One |
2017 | 'Damn' (featuring Tory Lanez)[27] | — | — | — | — | — | — | The One |
'If It Ain't Me' (featuring K. Michelle) | — | — | — | — | — | — | ||
2018 | 'Paradise' (with Trick Daddy featuring Mike Smiff) | — | — | — | — | — | — | TBA |
'Mama' (featuring Kelly Price) | — | — | — | — | — | — | The One |
As featured artist[edit]
Trina Da Baddest Chick Album Download Mp3
Year | Song | US | US R&B | US Rap | UK | Album |
---|---|---|---|---|---|---|
1998 | 'Nann Nigga' (Trick Daddy featuring Trina) | 62 | 20 | 3 | — | www.thug.com |
1999 | 'Shut Up' (Trick Daddy featuring Trina) | 83 | 25 | 20 | — | Book of Thugs: Chapter AK Verse 47 |
2000 | 'What's Your Fantasy' (Ludacris featuring Trina, Shawnna and Foxy Brown) | 21 | 10 | 5 | 19 | Back for the First Time |
2001 | 'Take It to Da House' (Trick Daddy featuring Trina and The SNS Express) | 53 | 23 | 20 | — | Thugs Are Us |
'That's Cool' (Silkk the Shocker featuring Trina) | — | 51 | — | — | My World, My Way | |
'One Minute Man' (Missy Elliott featuring Ludacris and Trina) | 15 | 8 | — | 10 | Miss E.. So Addictive | |
2003 | 'Right Thurr' (Chingy featuring Trina and J.D) | 2 | 2 | 1 | 7 | Jackpot |
2005 | 'Bad Chick' (Remix) (Webbie featuring Trina) | 120 | 48 | — | — | Savage Life |
2006 | 'Step Yo Game Up' (Snoop Dogg featuring Lil Jon and Trina) | — | — | — | — | R&G (Rhythm & Gangsta): The Masterpiece |
'Top Notch Diva' (Quiarre Lee featuring Trick Daddy and Trina) | — | 76[28] | — | — | Non-album single | |
2007 | 'Go Girl' (Pitbull featuring Trina and Young Bo$$) | 83 | — | 25 | — | The Boatlift |
'For My Love' (Wayne Wonder featuring Trina) | — | — | — | — | Foreva | |
2008 | 'Don't Wana Fight' (Qwote featuring Trina) | — | — | — | — | Non-album single |
'That's the Way' (Stack$ featuring Fat Joe and Trina) | — | — | — | — | ||
2009 | 'Self Made' (K. Michelle featuring Trina and Gucci Mane) | — | 89 | — | — | |
'Get Your Money Up' (Keri Hilson featuring Trina and Keyshia Cole) | — | 83 | — | — | In a Perfect World.. | |
2010 | 'Tip of My Tongue' (Jagged Edge featuring Trina and Gucci Mane) | — | 51 | — | — | Non-album single |
'Wanna Fight Me' (Treecee Lee featuring Trina) | — | — | — | — | ||
'My Girl' (Honorebel featuring Trina) | — | — | — | — | Club Season | |
2011 | 'Just Like That' (D.King featuring Trina) | — | — | — | — | Non-album single |
'Earthquake' (Mýa featuring Trina) | — | — | — | — | K.I.S.S. | |
2012 | 'The Scissor' (Millionaires featuring Trina) | — | — | — | — | Your Girl Does Party |
'Shawty Watz Yo Name?' (Tone Tone featuring Trina) | — | — | — | — | Non-album single | |
'Upside Down' (Laroo featuring Trina and Too $hort) | — | — | — | — | ||
'Turnt Up!' (J Peguero featuring Trina) | — | 125[29] | — | — | ||
2018 | 'Pull Over' (Sage the Gemini featuring Trina) | — | — | — | — | Bachelor Party |
Promotional singles[edit]
Title | Year | Album |
---|---|---|
'Birthday' (Refix) (Mark Morrison featuring Warren G and Trina) | 2012 | Non-album single |
'Ass Fat' (featuring Meek Mill) | 2013 | |
'Fuck Love' (featuring Tory Lanez) | 2014 | |
'Real One' (featuring Rico Love) | 2015 | 6 |
'Forget That' (featuring Steph Lecor) | 2016 |
Guest appearances[edit]
Title | Year | Other artist(s) | Album/Mixtape |
---|---|---|---|
'Whatever U Want' | 2000 | J-Shin | My Soul, My Life |
'What's Your Fantasy' (Remix) | Ludacris, Foxy Brown, Shawnna | Back for the First Time | |
'My Niggaz' | 2001 | DJ Clue, Trick Daddy | The Professional 2 |
'Gangsta Bitches' | Eve, Da Brat | Scorpion | |
'I Got It' | Jagged Edge | Jagged Little Thrill | |
'Sick of Being Lonely' (Dirty South Remix) | 2002 | Field Mob, Torica | From tha Roota to tha Toota |
'Gangsta Queens' | Rah Digga, Groove Armada | Blade II (soundtrack) | |
'Right Thurr' (Remix) | 2003 | Chingy, Jermaine Dupri | Jackpot |
'Do What You Like' | Loon | Loon | |
'Boom' (Remix) | Da Brat | 'Boom' single | |
'Hotel' (Vacation Remix) | 2004 | Cassidy, R. Kelly | Split Personality |
'What Means the World to You' (Remix) | 2005 | Cam'ron, Ludacris, Juelz Santana, UGK | Diplomats Presents: The Purple Bunch |
'Bad Bitch' (Remix) | Webbie | Savage Life | |
'Scream' | 2006 | Renegade | Dead Man Walkin' |
'Frikitona' (Chosen Few Remix) | Plan B, Trick Daddy, L.D.A. | Chosen Few II: El Documental | |
'Tonight' | Trick Daddy, Jaheim | Back by Thug Demand | |
'That Fire' | 2007 | Paul Wall | Get Money, Stay True |
'Bitch I'm from Dade County' | DJ Khaled, Trick Daddy, Rick Ross, Brisco, Flo Rida, C-Ride, Dre | We the Best | |
'We Dip' | 2008 | Freak Nasty, Big Easy, DJ Time Bomb | Super Hot: The Mixtape Vol.1 |
'Tired' | 2009 | Brandees | Based on a True Story |
'Get Yo Money Up' | Keri Hilson, Keyshia Cole | In a Perfect World.. | |
'Face' | Rick Ross | Deeper Than Rap | |
'Sex in Crazy Places' | Gucci Mane, Bobby V, Nicki Minaj | The State vs. Radric Davis | |
'Walk' | Brianna Perry | The Graduation | |
'My Chick Bad' (Remix) | 2010 | Ludacris, Diamond, Eve | Battle of the Sexes |
'Bounce' | Buck$ | Buckwild | |
'Drop It on a Dime' | 2011 | Money Mark Diggla | Back to Da Money |
'Good Pussy' | Papaduck | Papauck | |
'Let the Top Back' | Kentrail | 20,000 Strong | |
'Skru' Op!' (Remix) | U$O, Johnson | N/A | |
'Hey Ho' | Brianna Perry, Future | Face Off | |
'5 Star' (Remix) | 2012 | Yo Gotti, Gucci Mane, Nicki Minaj | Live from the Kitchen |
'She Bad' | Skywalka | Fehrenheit EP | |
'Ices Out Jump Roses' (Remix) | Shean Dean, Cold Hard | N/A | |
'Bad Gurl' (Remix) | K'Jon | ||
'Thinking of You' | Privaledge | Joe World | |
'Na Nigga' | Gunplay, DJ Sam Sneak, Tip Drill | 601 & Snort | |
'Keep Doin' It' | Brianna Perry | Symphony No. 9 | |
'Tic Toc' | French Montana | Mac & Cheese 3 | |
'Daddy' | 2013 | Gunplay | Cops N Robbers |
'All Gold All Girls' (Remix)[30] | Cassie, LoLa Monroe | N/A | |
'Don't Kiss Deez Hoez' | Stack$ | ||
'Wowzers' | Lil Wayne | I Am Not a Human Being II | |
'Me and My Girls' | Lee Mazin | In My Own Lane | |
'Having Sex'[31] | Juicy J, 2 Chainz | Stay Trippy | |
'Rich' | 2016 | K. Michelle, Yo Gotti | More Issues Than Vogue |
'Panther Like a Panther (Miracle Mix)' | 2017 | Run the Jewels | Run the Jewels 3 |
'All of Us'[32] | 2018 | June's Diary | All of Us (EP) |
Music videos[edit]
Song | Year | Artist | Album | Director |
---|---|---|---|---|
'Nann Nigga' | 1998 | Trick Daddy featuring Trina | www.thug.com | Zodiac Fishgrease |
'Give You What You Want' (Remix) | 1999 | Chico DeBarge featuring Trina | Game | Nick Quested |
'Da Baddest Bitch' | 2000 | Trina featuring Trick Daddy | Da Baddest Bitch | |
'Pull Over' | ||||
'Shut Up' (Remix) | Trick Daddy featuring Duece Poppi and Trina | Book of Thugs | Zodiac Fishgrease | |
'That's Cool' | Silkk the Shocker featuring Trina | My World, My Way | Nick Quested | |
'One Minute Man' (Remix) | 2001 | Missy 'Misdemeanor' Elliott featuring Ludacris and Trina | Miss E ..So Addictive | Dave Meyers |
'Take It to Da House' | Trick Daddy featuring Trina and The SNS Express | Thugs Are Us | Michael Oblowitz | |
'Told Y'all' | 2002 | Trina featuring Rick Ross | Diamond Princess | Nick Quested |
'No Panties' | Trina featuring Tweet | Charles Infante and Dave Meyers | ||
'B R Right' | Trina featuring Ludacris | Dave Meyers | ||
'Right Thurr' (Remix) | 2003 | Chingy featuring Jermaine Dupri and Trina | Jackpot | Jeremy Rall |
'Scream' | 2004 | Renegade Foxxx and Trina | Still Hustlin' | Bobby Stoxx |
'Bad Chick' (Remix) | 2005 | Webbie featuring Trina | Hustle & Flow (soundtrack)/Savage Life | Dr. Teeth |
'Don't Trip' | Trina featuring Lil Wayne | Glamorest Life | ||
'In Ya Face' (Remix) | Ebony Eyez featuring Trina | 7 Day Cycle | Unknown | |
'Here We Go' | Trina featuring Kelly Rowland | Glamorest Life | Nick Quested | |
'Frikitona' (Remix) | 2007 | Plan B featuring Trick Daddy, Trina and LDA | Chosen Few II: El Documental | Antwan Smith |
'Go Girl' | Pitbull featuring Trina and Young Bo$$ | The Boatlift | David Rousseau | |
'Single Again' | 2008 | Trina | Still da Baddest | Bille Woodruff |
'I Got a Thang for You' | Trina featuring Keyshia Cole | R. Malcolm Jones | ||
'Look Back at Me' | Trina featuring Killer Mike | Antwan Smith | ||
'Face' | 2009 | Rick Ross featuring Trina | Deeper Than Rap | Diane Martel |
'5 Star' (Remix) | Yo Gotti featuring Gucci Mane, Trina and Nicki Minaj | Live from the Kitchen | Dale Resteghini | |
'My Chick Bad' (Remix) | 2010 | Ludacris featuring Diamond, Trina and Eve | Battle of the Sexes | Taj Stansberry |
'That's My Attitude' | Trina | Amazin' | R. Malcolm Jones | |
'Million Dollar Girl' | Gil Green | |||
'White Girl' | Trina featuring Flo Rida | Antwan Smith | ||
'My Bitches' | Trina | Spiff TV | ||
'Diamonds Are Forever' | 2011 | Diamonds Are Forever (mixtape) | Vulpine Films | |
'Long Heels Red Bottoms' | Gil Green | |||
'Party Like a DJ' | 2012 | The Glam featuring Dwaine, Flo Rida and Trina | Kontor House of House Vol 13 | Antwan Smith and Claudio Zagarini |
'UR a Million $ Girl' | Dwaine featuring Keri Hilson, Trina and Diddy | N/A | ||
'Here We Go Again' | Vicky Green featuring Kelly Rowland and Trina | |||
'Money Ain't a Problem' | 2014 | Trina | N/A | Tedd Huff |
'Fuck Love' | Trina featuring Tory Lanez | X Space Films | ||
'Real One' | 2015 | Trina featuring Rico Love | ||
'Fuck Boy' | Trina | N/A | ||
'Forget That' | 2016 | Trina featuring Steph Lecor | ||
'Watch This' | Trina | Dynasty 6 | ||
'First Place' | ||||
'Damn' | 2017 | Trina featuring Tory Lanez | The One | Trina |
'If It Ain't Me' | Trina featuring K. Michelle |
Trina Da Baddest Chick Album Download Youtube
DVDs[edit]
Year | Film |
---|---|
2006 | Trina: Live & Uncut.. Sex, Money & Jewels |
2008 | Still Da Baddest: Diamond Princess 2 |
Trina The Baddest
References[edit]
- ^ abc'American certifications – Trina'. Recording Industry Association of America. Retrieved October 4, 2016.
- ^ ab'Billboard R&B/Hip-Hop charts results for Trina'. Billboard. Retrieved October 4, 2016.
- ^'Listen to Trina's New Track, 'A** Fat' featuring Meek Mill'. The Source. July 26, 2013. Retrieved December 17, 2015.
- ^'Trina - Ass Fat ft. Meek Mill'. DJBooth. Retrieved December 17, 2015.
- ^ abcBillboard - Google Boeken. Books.google.com. Retrieved March 12, 2012.
- ^Odum, Shanel (October 2007). 'Where My Ladies At?'. Vibe. p. 50. ISSN1070-4701. Retrieved April 7, 2015 – via Google Books.
- ^'Was Trina Snubbed by the 2011 BET Awards?'. Billboard. Retrieved September 10, 2016.
- ^'Was Trina Snubbed by the 2011 BET Awards?'. Billboard. Retrieved September 10, 2016.
- ^'Trina Announces New Album 'The One''. Rap-Up. July 6, 2017. Retrieved August 9, 2017.
- ^'Trina - Rockstarr Royalty Hosted by Bigga Rankin // Free Mixtape @'. Datpiff.com. April 13, 2008. Retrieved June 23, 2013.
- ^'Trina - Millionaire's Girls Club Hosted by Bigga Rankin // Free Mixtape @'. Datpiff.com. Retrieved June 23, 2013.
- ^'iTunes - Music - Best of Both Worlds by Trina & Qwote'. Itunes.apple.com. March 10, 2009. Retrieved June 23, 2013.
- ^'Trina - Amazin Hosted by DJ Quote // Free Mixtape @'. Datpiff.com. May 28, 2009. Retrieved June 23, 2013.
- ^'Trina - Who's Bad? // Free Mixtape @'. Datpiff.com. Retrieved June 23, 2013.
- ^'Mixtape: Trina – 'Trick Or Trina' | HipHop-N-More'. Hiphop-n-more.com. November 1, 2009. Retrieved June 23, 2013.
- ^'New Mixtape: Trina 'The Definition Of A Million Dollar Girl''. Rap Radar. February 4, 2010. Retrieved June 23, 2013.
- ^'Trina - Diamonds Are Forever Hosted by DJ Ill Will & DJ Holiday // Free Mixtape @'. Datpiff.com. March 28, 2011. Retrieved June 23, 2013.
- ^'Trina - Back 2 Business // Free Mixtape @'. Datpiff.com. Retrieved June 23, 2013.
- ^'Dynasty 6 by Trina'. iTunes Store. Retrieved December 3, 2016.
- ^'Trina Album & Song Chart History – Billboard Hot 100'. Billboard. Retrieved March 12, 2012.
- ^https://www.billboard.com/music/trina/chart-history/r%26b/hip-hop-songs
- ^'Trina Album & Song Chart History – Rap Songs'. Billboard. Retrieved October 4, 2016.
- ^'finnishcharts.com – Discography Trina'. Hung Medien. Retrieved October 4, 2016.
- ^'charts.org.nz - Discography Trina'. Hung Medien. Retrieved October 4, 2016.
- ^'TRINA | full Official Chart history'. Official Charts Company. Retrieved October 4, 2016.
- ^'Trina Debuts High With Single Ladies' Anthem'. Retrieved September 10, 2016.
- ^https://itunes.apple.com/us/album/damn-feat.-tory-lanez-single/id1184001524
- ^'DW Productions'. Retrieved September 10, 2016.
- ^'Bubbling Under: Bastille Breaks In The U.S.' Billboard. April 18, 2013. Retrieved December 17, 2015.
- ^'New Music: Cassie Ft. Trina x Lola Monroe 'All Gold All Girls (Remix)''. Rap Radar. January 24, 2013. Retrieved June 23, 2013.
- ^'Juicy J f. 2 Chainz & Trina 'Having Sex'. HipHopDX. Cheri Media Group. February 1, 2013. Retrieved February 1, 2013.
- ^All of Us - EP by June's Diary, June 30, 2018, retrieved October 29, 2018